| DATE | TYPE | TITLE | DIRECTOR | MUSICAL DIRECTOR | VENUE  | 
1970 | 
| January | Play | Small Hotel | Mike Stone |  | YCF |  | 
| February | Musical | Music Hall | Graham Jones |  | MHF |  | 
| April | Play | Present Laughter | Geoff Butler |  | YCF |  | 
| June | Play | Act 2: Two One Act Plays |  |  | YCF |  | 
| October | Musical | Free as Air | John Snowdon | Alan Hunt | MHF |  | 
1971 | 
| January | Play | Alice Through the
Looking Glass | Mike Stone |  | MHF |  | 
| February | Play | The Killing of Sister
 George | John Burge |  | YCF |  | 
| April | Musical | H.M.S. Pinafore | Keith Mitchell | Alan Hunt | MHF |  | 
| October | Play | Under Milk Wood | John Snowdon |  | MHF |  | 
| Dec / Jan | Panto | Cinderella | John Burge | Alan Hunt | MHF |  | 
1972 | 
| February | Play | The Resounding Tinkle / The Bald Prima Donna | Bud Abbott / John Snowdon |  | YCF |  | 
| April | Play | Semi Detached | Jean Venman |  | YCF |  | 
| October | Musical | South Pacific | Mike Stone |  | MHF |  | 
| December | Play | Hobson's Choice | Brian Campbell |  | YCF |  | 
1973 | 
| March | Play | Caught Napping | Mike Stone |  | YCF |  | 
| April | Musical | Pirates of Penzances | Keith Mitchell |  | MHF |  | 
| October | Play | Tom Jones | John Snowdon |  | MHF |  | 
1974 | 
| January | Musical | The Wizard of Oz | Mike Stone | Gerald Usher | MHF |  | 
| March | Play | Forget Me Not
Lane | Mike Stone |  | YCF |  | 
| April | Play | Fallen Angels |  |  | MHF |  | 
| April | Musical | Musical Parade | Diane Tomblin & JohnBurge | Elsie McKinnon | YCF |  | 
| Oct / Nov | Musical | Cabaret | Diane Tomblin & Trevor Tomblin | Robert Taylor | MHF |  | 
| Dec / Jan | Play | Hans the Witch and the Gobin | Margaret Olley |  | MHF |  | 
1975 | 
| April | Musical | The Mikado | John Burge | Robert Taylor | MHF |  | 
| Oct / Nov | Play | The Disorderly
Women | Pat Camp |  | MHF |  | 
1976 | 
| January | Panto | Dick Whittington | Mike Stone | Robert Taylor | YCF |  | 
| April | Play | The Real Inspector Hound / Black Comedy | Peter Halliday / Margaret Olley |  | MHF |  | 
| October | Musical | The Merry Widow | Pat Camp | Robert Taylor | MHF |  | 
| Dec / Jan | Panto | Claudius the Bee | Margaret Olley |  | YCF |  | 
1977 | 
| March | Play | Getting On | Brenda Beckett |  | YCF |  | 
| April | Musical | Trial by Jury / The Sorcerer | Peter Halliday |  | MHF |  | 
| October | Play | Dinner with the Famjly | Jill Marsh |  | MHF |  | 
1978 | 
| January | Panto | Babes in the Wood | Mike Stone |  | YCF |  | 
| February | Play | Habeas Corpus | Pat Camp |  | YCF |  | 
| April | Musical | Old Tyme Music Hall | Grant Hymas |  | MHF |  | 
| September | Play | Come as you go | Peter Halliday & Geoff Banwell |  | LCC |  | 
| Oct / Nov | Musical | Viva Mexico | Pat Camp | Robert Taylor | MHF |  | 
1979 | 
| April | Musical | Old Time Music Hall | Corrine Scott |  | MHF |  | 
| May | Play | Big Bad Mouse | Jill Marsh |  | YCF |  | 
| September | Play | Little Boxes | Mike Stone |  | YCF |  | 
| November | Musical | White Horse Inn | Pat Camp | Michael Griffiths | MHF |  |